NO.86 Fengguang Road Huangyan,Taizhou,Zhejiang,China
Explore SHALL Earthen Bronze. Request current product specifications and samples.
SHALL Earthen Bronze HORECA melamine tableware combines warm brown, soft gold-coloured detail and crackle-glaze-inspired texture for a ceramic look. Plates, bowls, trays, sashimi pieces and tabletop accessories can be coordinated across restaurant menus.
| Availability on RequestPlease confirm currently available item codes, quantities and dispatch arrangements before ordering. | Brown Crackle-Glaze LookWarm brown and fine crackle lines create a natural look that pairs with timber, stone and dark tabletops. |
| Full Tabletop AssortmentCoordinate condiment dishes, plates, bowls, trays, sashimi pieces and specialty shapes around the menu and service flow. | Clear Item SpecificationsItem codes help confirm shapes, dimensions, carton packs and reference weights for project planning. |
Availability: Please ConfirmPlease confirm currently available item codes, quantities and dispatch arrangements before ordering.
Use item codes to check shapes, dimensions, carton packs and reference weights. Prices are not displayed here. Request the full catalogue, samples, an availability check or a project quotation using the contact option below.
| Product image | Item code | Product name | Dimensions | Carton pack | Reference weight |
|---|---|---|---|---|---|
![]() | VD5993-5.5 | Shallow Round Plate | 13.9 × 13.9 × 2.1cm | 160 | 140 g |
![]() | VD5993-9.5 | Shallow Round Plate | 24.1 × 24.1 × 2.1cm | 64 | 350 g |
![]() | VD5993-11.5 | Shallow Round Plate | 29.2 × 29.2 × 2.1cm | 46 | 520 g |
![]() | VD5993-13 | Shallow Round Plate | 33 × 33 × 2.1cm | 26 | 620 g |
![]() | VD5994-5 | Shallow Square Plate | 12.7 × 12.7 × 2.1cm | 128 | 140 g |
![]() | VD5994-10 | Shallow Square Plate | 25.4 × 25.4 × 2.1cm | 42 | 490 g |
![]() | VD5994-12 | Shallow Square Plate | 30.5 × 30.5 × 2.1cm | 30 | 660 g |
![]() | VD5994-14 | Shallow Square Plate | 35.5 × 35.5 × 2.1cm | 24 | 865 g |
![]() | VD5995-7 | Shaped Shallow Plate | 17.8 × 11.1 × 2.1cm | 144 | 150 g |
![]() | VD5995-9.5 | Shaped Shallow Plate | 24.1 × 14.2.1cm | 84 | 260 g |
![]() | VD5995-11.5 | Shaped Shallow Plate | 29.2 × 16.9 × 2.1cm | 60 | 350 g |
![]() | VD5995-13.5 | Shaped Shallow Plate | 34.3 × 19.9 × 2.1cm | 48 | 460 g |
![]() | VD5996-7 | Shallow Rectangular Plate | 17.8 × 11.1 × 2.1cm | 120 | 170 g |
![]() | VD5996-9.8 | Shallow Rectangular Plate | 24.9 × 15.6 × 2.2cm | 72 | 300 g |
![]() | VD5996-11.8 | Shallow Rectangular Plate | 30 × 18.8 × 2.2cm | 60 | 425 g |
![]() | VD5996-13.8 | Shallow Rectangular Plate | 35.1 × 22 × 2.2cm | 44 | 590 g |
![]() | VD5997-16 | Shallow Oval Fish Plate | 40.6 × 23.3 × 3.3cm | 26 | 950 g |
![]() | VD5997-18 | Shallow Oval Fish Plate | 45.7 × 26.2 × 3.7cm | 16 | 1380 g |
![]() | VD5997-14.5 | Fish Plate Base (fits 5997) | 37 × 19.2 × 6.5cm | 28 | 740 g |
![]() | VD5998-9.5 | Oval Plate | 24.1 × 15.1 × 4.4cm | 66 | 380 g |
![]() | VD5998-11 | Oval Plate | 27.9 × 17.5 × 4.4cm | 52 | 470 g |
![]() | VD6953-7 | Round Bowl | 18 × 18 × 7cm | 64 | 440 g |
![]() | VD6953-9 | Round Bowl | 23 × 23 × 8.8cm | 24 | 750 g |
![]() | VD6953-11 | Round Bowl | 28.1 × 28.1 × 10.7cm | 20 | 1160 g |
![]() | VD6955-7.5 | Deep Round Plate | 19 × 19 × 4cm | 64 | 310 g |
![]() | VD6955-9.5 | Deep Round Plate | 24.1 × 24.1 × 4cm | 40 | 450 g |
![]() | VD6955-11.5 | Deep Round Plate | 29.2 × 29.2 × 4cm | 40 | 650 g |
![]() | VD5601-8.3 | Cold-Dish Plate | 26.4 × 14.8 × 5.8cm | 52 | 390 g |
![]() | VD5602-10.4 | Cold-Dish Plate | 21 × 15.9 × 5.4cm | 68 | 310 g |
![]() | VD5602-12.4 | Cold-Dish Plate | 31.5 × 17.7 × 6.8cm | 44 | 485 g |
![]() | VD5603-9.5 | Deep Round Dish (fits V9018-8) | 24.1 × 24.1 × 5cm | 32 | 660 g |
![]() | V5603-9 | Round Draining Plate (fits VD5603-9.5) | 22.6 × 22.6 × 1.9cm | — | 290 g |
![]() | V9018-8 | Small Universal Stand | 13 × 13 × 8cm | 88 | 215 g |
![]() | VD5603-11.5 | Deep Round Dish (fits V9018-8) | 30.5 × 30.5 × 3cm | 18 | 875 g |
![]() | V5603-11 | Round Draining Plate (fits VD5603-11.5) | 27.7 × 27.7 × 2.1cm | 40 | 430 g |
![]() | VD5604-9.8 | Deep Rectangular Dish (fits V9018-8) | 24.9 × 15.6 × 5cm | 48 | 600 g |
![]() | V5604-9.3 | Square Draining Plate (fits VD5604-9.8) | 23.5 × 14.1 × 1.9cm | 72 | 240 g |
![]() | VD5604-11.8 | Deep Rectangular Dish (fits V9018-8) | 30 × 18.7 × 5cm | 24 | 800 g |
![]() | V5604-12 | Square Draining Plate (fits VD5604-11.8) | 28.5 × 17.2 × 2.1cm | 48 | 340 g |
![]() | VD6957-14 | Long Bowl | 35.7 × 12.4 × 7.3cm | 24 | 690 g |
![]() | VD5605-10.4 | Cold-Dish Plate | 26.5 × 14.7 × 5.5CM | 60 | 370 g |
![]() | VD5605-12.4 | Cold-Dish Plate | 31.6 × 19.2 × 5.8cm | 44 | 575 g |
![]() | VD5606-5 | Shaped Dish | 13.7 × 12.6 × 13cm | 112 | 235 g |
![]() | VD5607-11.8 | Shaped Bowl | 30 × 19 × 4cm | 34 | 580 g |
![]() | VD5608-18 | Long Dish | 46 × 23.9 × 2cm | 22 | 810 g |
![]() | VD5608-19.6 | Long Dish | 49.9 × 14 × 2cm | 36 | 630 g |
![]() | VD6960-10.5 | Two-Handle Bowl | 29.5 × 26.7 × 5.4cm | 34 | 580 g |
![]() | VD6960-12.5 | Two-Handle Bowl | 31.8 × 36.3 × 6.3cm | 20 | 920 g |
![]() | VD6962-7.3 | Base | 18.5 × 18.5 × 6.5cm | 56 | 380 g |
![]() | VD6951-8.5 | Round Plate | 21.5 × 2.4cm | 60 | 385 g |
![]() | VD6951-10.5 | Round Plate | 26.8 × 26.8 × 3.1cm | 36 | 650 g |
![]() | VD6951-12.5 | Round Plate | 31.8 × 31.8 × 3.6cm | 32 | 900 g |
![]() | VD5976-5.8 | Deep Square Plate | 17.9 × 14.8 × 4.2cm | 80 | 270 g |
![]() | VD5977-6 | Deep Rectangular Plate | 18.4 × 12.8 × 4.2cm | 80 | 276 g |
![]() | VD5977-7.8 | Deep Rectangular Plate | 22.5 × 12.8 × 4.7cm | 64 | 350 g |
![]() | VD5978-8.6 | Shallow Square Plate | 25.1 × 21.8 × 4.1cm | 36 | 570 g |
![]() | VD5979-9.4 | Shallow Round Plate | 27.1 × 23.8 × 4.1cm | 36 | 570 g |
![]() | VD5979-10.7 | Shallow Round Plate | 30.6 × 27.2 × 4.1cm | 36 | 700 g |
![]() | VD5981-10.6 | Draining Plate Divider (fits VD5980-10.6) | 27 × 16.5 × 4.3cm | 48 | 340 g |
![]() | VD5980-10.6 | Draining Plate Base | 30.3 × 10 × 5.7cm | 30 | 590 g |
![]() | VD5625-10 | 10"Two-Handle Rectangular Plate | 25.1 × 10.3 × 2.6cm | 84 | 215 g |
![]() | VD5625-11.4 | 11.4"Two-Handle Rectangular Plate | 28.9 × 12 × 2.8cm | 72 | 270 g |
![]() | VD5625-12.4 | 12.4"Two-Handle Rectangular Plate | 31.2 × 12.5 × 2.8cm | 68 | 300 g |
![]() | D516810 | Shaped Oval Plate | 24 × 10.2 × 1.5cm | 112 | 180 g |
![]() | D516812 | Two-Tone Shaped Oval Plate | 31 × 15.6 × 2cm | 40 | 340 g |
![]() | D516815 | Two-Tone Shaped Oval Plate | 38 × 19.1 × 2.3cm | 40 | 500 g |
![]() | D516916 | Two-Tone Shaped Oval Plate | 40.5 × 31.8 × 3.8cm | 32 | 780 g |
![]() | D518008 | Shaped Round Plate | 19.5 × 19.5 × 1.8cm | 84 | 300 g |
![]() | D517009 | Shaped Round Plate | 23. × 23.1 × 2.5cm | 62 | 315 g |
![]() | D517011 | Shaped Round Plate | 27.7 × 27.6 × 3.1cm | 54 | 460 g |
![]() | D630108 | Large Shaped Salad Bowl | 20.5 × 20.5 × 10cm | 48 | 405 g |
![]() | D6303011 | Shaped Pasta Bowl | 29 × 27.7 × 9cm | 30 | 750 g |
![]() | VD5984-4.6 | Condiment Plate | 11.8 × 6.7 × 2.3cm | 220 | 90 g |
![]() | VD5624-5.9 | Two-Compartment Condiment Dish | 15 × 8 × 2.5cm | 156 | 160 g |
![]() | VD5623-8.7 | Three-Compartment Condiment Dish | 22 × 8 × 2.5cm | 96 | 235 g |
![]() | 995106 | Raised Plate | 15.4 × 15.4 × 6.7cm | — | 230 g |
![]() | 995108 | Raised Plate | 20.5 × 20.5 × 8.9cm | 32 | 490 g |
![]() | 995110 | Raised Plate | 25.6 × 25.6 × 11.1cm | 16 | 760 g |
![]() | V5937-7 | Divider (fits 995108) | 18.2 × 18.2 × 4.8cm | — | 160 g |
![]() | V5937-8.5 | Divider (fits 995110) | 21.5 × 21.5 × 5.6cm | — | 245 g |
![]() | VD5910-10 | Round Open-Counter Display Plate | 25.6 × 25.6 × 5.85cm | 12 | 1750 g |
![]() | VD5910-12 | Round Open-Counter Display Plate | 30.5 × 30.5 × 6.9cm | 12 | 2600 g |
![]() | VD5909-12 | Rectangular Open-Counter Display Plate | 30.9 × 21.1 × 7.3cm | 12 | 1950 g |
![]() | VD5909-14 | Rectangular Open-Counter Display Plate | 36.1 × 24.6 × 8cm | 10 | 2720 g |
![]() | VD5816-12 | Oval Plate | 30.5 × 10.8 × 2.9cm | 60 | 410 g |
![]() | VD5816-14 | Oval Plate | 35.7 × 13.3 × 3.4cm | 32 | 615 g |
![]() | VD5816-16 | Oval Plate | 40.7 × 15 × 3.9cm | 26 | 935 g |
![]() | VD1806-5.9 | Tabletop Spoon | 14.3 × 3.9 × 3.5cm | 440 | 50 g |
![]() | VD2811-3.2 | Cup (table display) | 7.6 × 7.6 × 7.5cm | 192 | 165 g |
![]() | VD6954-5 | Square Bowl (table display) | 12.7 × 12.7 × 5.2cm | 56 | 220 g |
![]() | VD5994-7 | Shallow Square Plate (table display) | 17.8 × 17.8 × 2.1cm | 96 | 245 g |
![]() | 174-3 | Tabletop Spoon | 4 × 14.4cm | 840 | 32 g |
![]() | VD6953-4.6 | Round Bowl (table display) | 11.7 × 11.7 × 5.2cm | 108 | 180 g |
![]() | D630105 | Small Two-Tone Shaped Bowl | 12.9 × 12.9 × 6.2cm | 96 | 175 g |
![]() | D518007 | Shaped Round Plate | 17.5 × 17.5 × 1.6cm | 96 | 210 g |
![]() | VD5993-7 | Shallow Round Plate (table display) | 17.8 × 17.8 × 2.1cm | 96 | 205 g |
![]() | VD5614-12.4 | Sashimi Round Plate | 31.5 × 30.2 × 7.4cm | 26 | 920 g |
![]() | VD5614-17.2 | Sashimi Round Plate | 44.2 × 42.5 × 11cm | 12 | 2060 g |
![]() | D823915 | Tray | 38.5 × 28.5 × 2.3cm | 48 | 650 g |
![]() | D823917 | Tray | 43 × 32 × 2.3cm | 40 | 850 g |
Suitable for hotels, Chinese and Japanese restaurants, grills, fusion dining, hot pot and chains. Use the range for condiments, starters, sashimi, grilled items, mains, soups, desserts and shared plates.
Discuss colours, decal artwork, logos, packaging and set configurations for melamine projects. Changes to shape, thickness or weight require a separate mould-development assessment. Confirm available items, MOQ, samples and lead time for each project.
This collection uses melamine. Confirm each item's material, specifications and use conditions against final product documents, labels and order details. Follow confirmed cleaning, sanitizing, food-contact and destination-market requirements. Do not heat in a microwave.
Request Catalogue, Samples & QuotationTell us your destination market, dining format, estimated quantity and preferred shapes. We can provide product details, samples, an availability check and project guidance. Email: sales@chinashall.com |
Over 100 units of production equipment. Full-load design capacity: approximately 100,000 pieces per day and 3 million pieces per month.
MES system; Production machine data monitoring; Check the progress of orders at any time
A team of 10 designers; More than 50 new products are added every month; Provide customization; 500+patents
Equipped with its own laboratory; Industry standard for self inspection of raw materials/finished products
The company provides a stable 8000 square meter warehouse; 2000 in stock inventory
Customized orders starting from 100 pieces; The regular sampling time is 2-7 days; Support small trial orders to test products in the target market.
Independent e-commerce warehouse team; 48 hour stable delivery capability; Long term cooperation with multiple express/fast delivery companies
Customer information protection; Project quotation protection; Dedicated channel protection; Market area protection
Online message consultation