NO.86 Fengguang Road Huangyan,Taizhou,Zhejiang,China
Explore SHALL Golden Marble. Request current product specifications and samples.
SHALL Golden Marble HORECA melamine tableware combines pale marble-inspired patterns with flowing gold-coloured lines. The light surface frames food clearly while adding restrained decorative detail to commercial table settings.
| Pale Marble & Gold-Coloured LinesA pale base with gold-coloured lines complements seafood, desserts, cold dishes, vegetables and carefully plated mains. | Multiple ShapesCoordinate plates in several shapes, bowls, cups, spoons and tabletop accessories around the menu and service style. |
| Light Interior StylingPairs with white, pale timber, stone and metal details in contemporary hotels and restaurants. | Project SelectionDiscuss shapes, logos, packaging and set configurations for your project. |
Availability: Please ConfirmTell us your destination market, dining format, estimated quantity and preferred shapes. We can confirm available item codes, supply status, MOQ, samples and lead time.
Use item codes to check shapes, dimensions, carton packs and reference weights. Prices are not displayed here. Request the full catalogue, samples, an availability check or a project quotation using the contact option below.
| Product image | Item code | Product name | Dimensions | Carton pack | Reference weight |
|---|---|---|---|---|---|
![]() | VD5859-8.5 | 8.5-inch Plate | φ21.6 × 2cm | 88 | 340 g |
![]() | VD5859-9.5 | 9.5-inch Plate | φ24.5 × 1.9cm | 40 | 395 g |
![]() | VD5859-10.5 | 10.5-inch Plate | φ26.7 × 1.9cm | 46 | 465 g |
![]() | VD5859-11.5 | 11.5-inch Plate | φ29.5 × 1.9cm | 32 | 555 g |
![]() | VD5859-12.5 | 12.5-inch Plate | φ32 × 1.9cm | 32 | 650 g |
![]() | VD5860-12.5 | 12.5-inch Oval Plate | 31.7 × 21 × 2cm | 46 | 455 g |
![]() | VD5860-14.5 | 14.5-inch Oval Plate | 36.8 × 24.9 × 2cm | 28 | 600 g |
![]() | VD5861-10.3 | 10.3-inch Rectangular Plate | 26.3 × 16 × 2cm | 64 | 380 g |
![]() | VD5861-12.3 | 12.3-inch Rectangular Plate | 31.3 × 18.6 × 2cm | 46 | 490 g |
![]() | VD5861-14.3 | 14.3-inch Rectangular Plate | 36.3 × 24.5 × 2cm | 40 | 635 g |
![]() | VD5862-10 | 10-inch Long Plate | 25 × 10 × 2cm | 48 | 240 g |
![]() | VD5862-12 | 12-inch Long Plate | 31 × 11 × 2cm | 84 | 325 g |
![]() | VD5862-14 | 14-inch Long Plate | 36 × 12 × 2cm | 72 | 395 g |
![]() | VD5862-16 | 16-inch Long Plate | 41.1 × 13 × 2cm | 72 | 475 g |
![]() | VD5863-8.8 | 8.8-inch Square Plate | 22.4 × 22.4 × 1.9cm | 36 | 410 g |
![]() | VD5863-9.8 | 9.8-inch Square Plate | 25 × 25 × 1.9cm | 40 | 480 g |
![]() | VD5863-10.8 | 10.8-inch Square Plate | 27.4 × 27.4 × 1.9cm | 28 | 590 g |
![]() | VD5863-11.8 | 11.8-inch Square Plate | 30 × 30 × 1.9cm | 32 | 700 g |
![]() | V5895-16 | 16-inch Large Plate | 40.6 × 15 × 3.4cm | 56 | 520 g |
![]() | V5895-18 | 18-inch Large Plate | 45.7 × 17 × 3.8cm | 28 | 750 g |
![]() | V5897-11.8 | 11.8-inch Large Plate | 30 × 30 × 2.9cm | 28 | 1100 g |
![]() | V5898-12.3 | 12.3-inch Large Plate | 33.5 × 20.8 × 3.2cm | 30 | 750 g |
![]() | V5899-10.5 | 10.5-inch Plate | φ26.8 × 2.5cm | 46 | 550 g |
![]() | V5899-12 | 12-inch Plate | φ30.4 × 2.8cm | 40 | 800 g |
![]() | V5900-11 | 11-inch Raised Plate | 28 × 17 × 2.4cm | 28 | 685 g |
![]() | V5852-7 | 7-inch Raised Plate | φ17.8 × 2cm | 96 | 225 g |
![]() | V5852-8 | 8-inch Raised Plate | φ20.1 × 2.3cm | 72 | 280 g |
![]() | V5852-9 | 9-inch Raised Plate | φ22.7 × 2.3cm | 68 | 375 g |
![]() | V5852-10 | 10-inch Raised Plate | φ25.3 × 2.3cm | 60 | 465 g |
![]() | V5852-11 | 11-inch Raised Plate | φ27.8 × 2.4cm | 44 | 590 g |
![]() | V5852-12 | 12-inch Raised Plate | φ30.3 × 2.6cm | 44 | 630 g |
![]() | V5852-13 | 13-inch Raised Plate | φ32.8 × 2.7cm | 32 | 785 g |
![]() | V5852-14 | 14-inch Raised Plate | φ35.5 × 2.7cm | 32 | 890 g |
![]() | V5852-16 | 16-inch Raised Plate | φ40.6 × 3.1cm | 20 | 1170 g |
![]() | V5852-18 | 18-inch Raised Plate | φ45.7 × 3.5cm | 18 | 1520 g |
![]() | V5953-4.7 | 4.7-inch Square Plate | 12 × 12 × 1.6cm | — | 110 g |
![]() | V5953-7.3 | 7.3-inch Square Plate | 18.4 × 18.4 × 3.2cm | 76 | 305 g |
![]() | V5953-10 | 10-inch Square Plate | 25.2 × 25.2 × 3.9cm | 40 | 520 g |
![]() | V5953-12.3 | 12.3-inch Square Plate | 30.8 × 30.8 × 4.9cm | 28 | 920 g |
![]() | V5926-14.8 | 14.8-inch Raised Plate | 37.5 × 13 × 2.5cm | 40 | 650 g |
![]() | V5926-11.8 | 11.8-inch Raised Plate | 30 × 12 × 2.5cm | 40 | 520 g |
![]() | V5926-10 | 10-inch Raised Plate | 26 × 10 × 2.5cm | 80 | 350 g |
![]() | D517910 | 10.2-inch Oval Plate | 26 × 12.5 × 1.8cm | 72 | 310 g |
![]() | VD5932-10 | 10-inch Divided Plate | 25.2 × 13.6 × 2.5cm | 72 | 300 g |
![]() | V5932-11 | 11-inch Divided Plate | 28.2 × 14.8 × 2.6cm | — | 290 g |
![]() | VD5982-7.6 | 7.6-inch Divided Plate | 19.5 × 11.5 × 2.5cm | 90 | 250 g |
![]() | D823108 | 9-inch Plate | 20 × 10.5 × 2cm | 128 | 180 g |
![]() | VD5950-11 | 11-inch Plate | 28 × 28 × 2.8cm | 52 | 550 g |
![]() | VD5950-9 | 9-inch Plate | 22.8 × 22.8 × 2.5cm | 60 | 360 g |
![]() | VD5950-7 | 7-inch Plate | 17.5 × 17.5 × 1.7cm | 84 | 215 g |
![]() | V5935-9.5 | 9.4-inch Long Plate | 23.9 × 11.8 × 2.5cm | 80 | 270 g |
![]() | V5935-11.7 | 11.7-inch Long Plate | 29.8 × 12 × 3.2cm | 60 | 430 g |
![]() | V5935-14 | 14-inch Long Plate | 35.5 × 12.5 × 2.5cm | 54 | 425 g |
![]() | V5935-16.7 | 16.7-inch Long Plate | 42.5 × 14.7 × 2.9cm | 40 | 615 g |
![]() | V5936-6.5 | 6.5-inch Plate | 16.5 × 16.5 × 2.1cm | / | 205 g |
![]() | V5920-7 | 7.4-inch Plate | 18.9 × 18.9 × 2cm | 80 | 310 g |
![]() | D517107 | 7-inch Plate | 17.7 × 17.4 × 1.7cm | 120 | 200 g |
![]() | D517109 | 8.7-inch Plate | 22 × 21.7 × 2.1cm | 60 | 335 g |
![]() | D517111 | 10.5-inch Plate | 26.7 × 26.5 × 2.5cm | 64 | 470 g |
![]() | V5936-8 | 8-inch Plate | 20 × 20 × 2.5cm | 76 | 310 g |
![]() | V5936-9.5 | 9.5-inch Plate | 24 × 24 × 2.7cm | 64 | 410 g |
![]() | V5936-10.5 | 10.5-inch Plate | 27 × 27 × 3cm | 52 | 530 g |
![]() | VD5949-7 | 7-inch Oval Plate | 17.5 × 11 × 2.9cm | 160 | 130 g |
![]() | VD5949-9 | 9-inch Oval Plate | 23 × 14 × 3.6cm | 96 | 230 g |
![]() | VD5949-11 | 11-inch Oval Plate | 27.8 × 16.8 × 4.3cm | 64 | 370 g |
![]() | V5921-10 | 10-inch Oval Plate | 25.5 × 14.5 × 2.8cm | 72 | 325 g |
![]() | V5921-11 | 11-inch Oval Plate | 27.5 × 16.5 × 3cm | 48 | 450 g |
![]() | V5921-11.5 | 11.5-inch Oval Plate | 29.5 × 16.8 × 3.5cm | 38 | 560 g |
![]() | D630607 | 7.1-inch Raised Bowl | 18.2 × 18.2 × 6cm | 88 | 260 g |
![]() | VD6933-6.8 | 6.8-inch Bowl | 17.4 × 17.4 × 4.4cm | 68 | 270 g |
![]() | VD6933-8.5 | 8.5-inch Bowl | 21.8 × 21.8 × 5.5cm | 40 | 400 g |
![]() | D630405 | 5-inch Bowl | 12.5 × 12.6 × 5cm | 200 | 105 g |
![]() | V6920-4.5 | 4.5-inch Bowl | φ11.2 × 5.1cm | 120 | 180 g |
![]() | V6912-8 | 8-inch Bowl | φ20 × 7.4cm | 32 | 440 g |
![]() | V6912-8.5 | 8.5-inch Bowl | φ21.6 × 7.8cm | 44 | 570 g |
![]() | V6912-9 | 9-inch Bowl | φ22.9 × 8.3cm | 36 | 680 g |
![]() | V5928-3.75 | Condiment Dish | 9.5 × 9.5 × 2.5cm | 300 | 65 g |
![]() | V5902-3 | Condiment Dish | 7.5 × 7.5 × 2.7cm | 360 | 75 g |
![]() | V1803-6 | Spoon | 15 × 4.1 × 2.9cm | 660 | 42 g |
![]() | V2807-3 | Cup | 7.9 × 7.9 × 7.8cm | 128 | 165 g |
![]() | 63812 | 12-inch Bowl | φ30 × 12cm | / | 950 g |
![]() | 63810 | 10-inch Bowl | φ25 × 11.5cm | / | 760 g |
![]() | 67712 | 12-inch Bowl | 30 × 11.5cm | / | 1200 g |
![]() | 677095 | 9.5-inch Bowl | 23.8 × 10cm | / | 830 g |
![]() | 67707 | 7-inch Bowl | 18 × 10.8cm | / | 450 g |
![]() | 67705 | 5-inch Bowl | 13 × 7cm | / | 270 g |
![]() | 86313 | 12.5-inch Large Plate | 31.8 × 25.9 × 6.5cm | / | 750 g |
![]() | 80710 | 10-inch Square Plate | 29.5 × 29.5 × 2.7cm | / | 465 g |
![]() | 80709 | 9-inch Square Plate | 23 × 23 × 2.0cm | / | 310 g |
![]() | 80720 | 20-inch Large Plate | 50 × 50 × 3cm | / | 2150 g |
![]() | 81026 | 26-inch Large Plate | 65 × 45 × 2.8cm | / | 2250 g |
![]() | 81019 | 19-inch Large Plate | 48 × 30 × 1.8cm | / | 850 g |
![]() | 81510 | 10-inch Bowl | 25 × 15 × 7cm | / | 500 g |
![]() | 81520 | 20-inch Bowl | 50 × 20.1 × 7.3cm | / | 1050 g |
![]() | 81518 | 18-inch Bowl | 45 × 30 × 6.9cm | / | 1300 g |
![]() | 81514 | 14-inch Bowl | 35 × 25 × 6.8cm | / | 1050 g |
![]() | 835185 | 18.6-inch Large Plate | 47.3 × 33 × 5cm | / | 760 g |
![]() | 821415 | 15.3-inch Large Plate | 39 × 26 × 3.3cm | 28 | 800 g |
![]() | 821413 | 12.6-inch Large Plate | 32 × 21.3 × 3cm | 30 | 625 g |
![]() | 821511 | 10.6-inch Large Plate | 27 × 27 × 3cm | 36 | 565 g |
![]() | 821312 | 11.8-inch Large Plate | 30 × 15 × 3cm | 52 | 430 g |
![]() | 821212 | 12-inch Plate | φ30.5 × 3cm | 24 | 635 g |
![]() | 821210 | 10-inch Plate | φ25.5 × 3cm | 36 | 430 g |
![]() | V5925-13 | 13-inch Large Plate | 32.5 × 17.7 × 3.5cm | / | 560 g |
![]() | V5925-10 | 10-inch Large Plate | 25.4 × 13.8 × 2.7cm | / | 275 g |
![]() | V5901-7.5 | 7.5-inch Plate | 18.9 × 18.9 × 2.3cm | 104 | 260 g |
![]() | V5901-9 | 9-inch Plate | 22.8 × 22.8 × 3.1cm | 80 | 470 g |
![]() | V5901-11 | 11-inch Plate | 27.9 × 27.9 × 3.8cm | 40 | 670 g |
![]() | V5959-16.5 +V5959-17.8 | 16.5-inch Large Plate | 45.2 × 26.8 × 7.3cm | 12 | 1950 g |
![]() | V5959-16.5 | 16.5-inch Large Plate | 41.9 × 23.5 × 1.6cm | 32 | 770 g |
![]() | V5959-17.8 | 17.8-inch Raised Display Stand | 45.1 × 26.7 × 6.3cm | 16 | 1160 g |
![]() | V5959-18.5 +V5959-19.8 | 18.5-inch Large Plate | 50.3 × 29.9 × 7.3cm | 10 | 2490 g |
![]() | V5959-18.5 | 18.5-inch Large Plate | 47 × 26.6 × 1.7cm | 28 | 960 g |
![]() | V5959-19.8 | 18.5-inch Raised Display Stand | 50.3 × 29.9 × 6.7cm | 14 | 1450 g |
![]() | V5960-16.5 +V5960-17 | 16.5-inch Large Plate | 43 × 24.6 × 5.5cm | 12 | 1930 g |
![]() | V5960-16.5 | 16.5-inch Large Plate | 41.9 × 23.5 × 1.6cm | 32 | 795 g |
![]() | V5960-17 | 17-inch Raised Display Stand | 43 × 24.6 × 4.1cm | 16 | 1100 g |
![]() | V5960-18.5 +V5960-19 | 18.5-inch Large Plate | 48.3 × 27.7 × 6.0cm | 10 | 2400 g |
![]() | V5960-18.5 | 18.5-inch Large Plate | 47 × 26.4 × 1.8cm | 28 | 960 g |
![]() | V5960-19 | 19-inch Raised Display Stand | 48.2 × 27.6 × 4.6cm | 14 | 1430 g |
![]() | V5893-18.5 | 18.5-inch Large Plate | 47.2 × 29.7 × 4cm | 14 | 1640 g |
![]() | V5893-18.5-T | 18.5-inch Large Plate | 47.2 × 29.7 × 15cm | 12 | 1640+325 g |
![]() | V5893-20 | 20-inch Large Plate | 50.8 × 32 × 4.3cm | 10 | 2050 g |
![]() | V5893-20-T | 20-inch Large Plate | 50.8 × 32 × 15cm | 8 | 2050+325 g |
![]() | 817216 | 15.4-inch Tray | 39 × 27 × 3cm | 18 | 676 g |
![]() | 817214 | 13.8-inch Tray | 35 × 22.5 × 3cm | 36 | 500 g |
![]() | 817212 | 11.8-inch Tray | 30 × 19 × 2.5cm | 36 | 340 g |
![]() | 818712 | 11.8-inch Tray | 30 × 15 × 2.5cm | 36 | 285 g |
![]() | 818413 | 12.7-inch Tray | φ32.3 × 3cm | 24 | 510 g |
![]() | 818411 | 11-inch Round Tray | φ28 × 3cm | 48 | 380 g |
![]() | 819211 | 10.6-inch Square Tray | 27 × 27 × 3cm | 36 | 475 g |
![]() | 817317 | 16.5-inch Tray | 42 × 30.6 × 2.3cm | 18 | 580 g |
![]() | 817314 | 14-inch Tray | 35.5 × 25.7 × 2.2cm | 32 | 400 g |
![]() | 817307 | 10-inch Tray | 25.1 × 17.4 × 2.1cm | 48 | 200 g |
![]() | V9019-10 | Base | 26.8 × 20 × 0.8cm | / | 395*2 g |
![]() | V9019-8 | Base | 20 × 15 × 0.65cm | / | 200 g |
Suitable for hotels, Western and seafood restaurants, fusion dining, lighter menus, desserts and banquets. Use the range for starters, mains, desserts and shared dishes.
Discuss colours, decal artwork, logos, packaging and set configurations for melamine projects. Changes to shape, thickness or weight require a separate mould-development assessment. Confirm available items, MOQ, samples and lead time for each project.
This collection uses melamine. Confirm each item's material, specifications and use conditions against final product documents, labels and order details. Follow confirmed cleaning, sanitizing, food-contact and destination-market requirements. Do not heat in a microwave.
Request Catalogue, Samples & QuotationTell us your destination market, dining format, estimated quantity and preferred shapes. We can provide product details, samples, an availability check and project guidance. Email: sales@chinashall.com |
Over 100 units of production equipment. Full-load design capacity: approximately 100,000 pieces per day and 3 million pieces per month.
MES system; Production machine data monitoring; Check the progress of orders at any time
A team of 10 designers; More than 50 new products are added every month; Provide customization; 500+patents
Equipped with its own laboratory; Industry standard for self inspection of raw materials/finished products
The company provides a stable 8000 square meter warehouse; 2000 in stock inventory
Customized orders starting from 100 pieces; The regular sampling time is 2-7 days; Support small trial orders to test products in the target market.
Independent e-commerce warehouse team; 48 hour stable delivery capability; Long term cooperation with multiple express/fast delivery companies
Customer information protection; Project quotation protection; Dedicated channel protection; Market area protection
Online message consultation