Collection Overview
SHALL Timber HORECA melamine tableware uses deep woodgrain-inspired patterns for a natural, understated dining atmosphere that connects the food, interior and service style.
| Natural Woodgrain LookThe pattern adds warmth and pairs with timber, linen and earthy interiors. | Available ShapesSelect shapes for starters, mains, shared dishes, desserts and the service flow. |
| Food PresentationWorks with grilled dishes, lighter meals, baked goods and natural-style plating. | Project SelectionDiscuss shapes, logos, packaging and set configurations for your project. |
Availability: Please ConfirmTell us your destination market, dining format, estimated quantity and preferred shapes. We can confirm available item codes, supply status, MOQ, samples and lead time.
Available Shapes & Specifications
Use item codes to check shapes, dimensions, carton packs and reference weights. Prices are not displayed here. Request the full catalogue, samples, an availability check or a project quotation using the contact option below.
| Product image | Item code | Product name | Dimensions | Carton pack | Reference weight |
|---|
 | V5921-11.5 | 11.5-inch Oval Plate | 29.5 × 16.8 × 3.5cm | 38 | 560 g |
 | V5921-11 | 11-inch Oval Plate | 27.5 × 16.5 × 3cm | 48 | 450 g |
 | V5921-10 | 10-inch Oval Plate | 25.5 × 14.5 × 2.8cm | 72 | 325 g |
 | V5926-14.8 | 14.8-inch Raised Plate | 37.5 × 13 × 2.5cm | 40 | 660 g |
 | V5926-11.8 | 11.8-inch Raised Plate | 30 × 12 × 2.5cm | 40 | 520 g |
 | V5926-10 | 10-inch Raised Plate | 26 × 10 × 2.5cm | 80 | 350 g |
 | V5929-10 | 10-inch Bowl | φ25.6 × 3.7cm | 52 | 490 g |
 | V5930-8.5 | 8.5-inch Plate | φ21.6 × 2.4cm | 64 | 420 g |
 | V5930-9.5 | 9.5-inch Plate | φ24.1 × 2.7cm | 44 | 540 g |
 | V5930-10.5 | 10.5-inch Plate | φ26.7 × 3cm | 38 | 640 g |
 | V5953-7.3 | 7.3-inch Square Plate | 18.4 × 18.4 × 3.2cm | 76 | 305 g |
 | V5953-10 | 10-inch Square Plate | 25.2 × 25.2 × 2.9cm | 40 | 530 g |
 | V5953-12.3 | 12.3-inch Square Plate | 30.8 × 30.8 × 2.4cm | 28 | 930 g |
 | V5957-7.5 | 7.5-inch Plate | φ19 × 3cm | 56 | 395 g |
 | V5957-9.5 | 9.5-inch Plate | φ23 × 3cm | 40 | 510 g |
 | V5957-10.5 | 10.5-inch Plate | φ26 × 3cm | 30 | 590 g |
 | VD5950-7 | 7-inch Plate | φ17.5 × 1.7cm | 84 | 215 g |
 | VD5950-9 | 9-inch Plate | φ22.8 × 2.5cm | 60 | 360 g |
 | VD5950-11 | 11-inch Plate | φ28 × 2.8cm | 52 | 550 g |
Which dining settings suit this collection?
Suitable for rustic restaurants, grills, bakery cafés, wellness menus, nature-themed hotels and outdoor dining.
Customization & Project Support
Discuss colours, decal artwork, logos, packaging and set configurations for melamine projects. Changes to shape, thickness or weight require a separate mould-development assessment. Confirm available items, MOQ, samples and lead time for each project.
Materials & Use
This collection uses melamine. Confirm each item's material, specifications and use conditions against final product documents, labels and order details. Follow confirmed cleaning, sanitizing, food-contact and destination-market requirements. Do not heat in a microwave.
Request Catalogue, Samples & QuotationTell us your destination market, dining format, estimated quantity and preferred shapes. We can provide product details, samples, an availability check and project guidance. Email: sales@chinashall.com |
Online message consultation