NO.86 Fengguang Road Huangyan,Taizhou,Zhejiang,China
Explore SHALL Pale Azure. Request current product specifications and samples.
SHALL Pale Azure HORECA melamine tableware combines pale blue embossed surfaces with softly defined rims for a fresh table setting. The range spans plates in several shapes, bowls, cups, spoons and raised serving pieces for hotels, cafés, seafood dining and catered events.
| Pale Blue & Softly Defined RimsA pale blue surface and subtle rim detail frame seafood, lighter dishes, desserts and main courses. | Embossed SurfaceThe texture catches the light and adds close-up detail to the solid-colour finish. |
| Flat Plates & Raised PiecesFlat plates, bowls, cups and spoons sit alongside raised plates for both everyday service and feature dishes. | Availability on RequestPlease confirm currently available shapes, quantities and dispatch arrangements before ordering. |
Availability: Please ConfirmAvailable shapes, colours, quantities and dispatch arrangements can change; please confirm them before ordering.
The specifications below are product references, without prices. Please confirm current colours, availability and delivery before ordering. Request the full catalogue, samples or a project quotation using the contact option below.
| Item code | Product name | Dimensions | Carton pack | Reference weight |
|---|---|---|---|---|
| VD5859-9.5 | Embossed Round Plate | 24.5 × 24.5 × 1.9cm | 40 | 395 g |
| VD5859-10.5 | Embossed Round Plate | 26.7 × 26.7 × 1.9cm | 46 | 465 g |
| VD5859-11.5 | Embossed Round Plate | 29.5 × 29.5 × 1.9cm | 32 | 555 g |
| VD5859-12.5 | Embossed Round Plate | 32 × 32 × 1.9cm | 32 | 650 g |
| VD5860-12.5 | Embossed Oval Plate | 31.7 × 21 × 2cm | 46 | 455 g |
| VD5860-14.5 | Embossed Oval Plate | 36.8 × 24.9 × 2cm | 28 | 600 g |
| VD5861-10.3 | Embossed Rectangular Plate | 26.3 × 16 × 2cm | 64 | 380 g |
| VD5861-12.3 | Embossed Rectangular Plate | 31.3 × 18.6 × 2cm | 46 | 490 g |
| VD5861-14.3 | Embossed Rectangular Plate | 36.3 × 24.5 × 2cm | 40 | 635 g |
| VD5862-12 | Embossed Long Plate | 31 × 11 × 2cm | 84 | 325 g |
| VD5862-14 | Embossed Long Plate | 36 × 12 × 2cm | 72 | 395 g |
| VD5862-16 | Embossed Long Plate | 41.1 × 13 × 2cm | 72 | 475 g |
| VD5863-8.8 | Embossed Square Plate | 22.4 × 22.4 × 1.9cm | 36 | 410 g |
| VD5863-9.8 | Embossed Square Plate | 25 × 25 × 1.9cm | 40 | 480 g |
| VD5863-10.8 | Embossed Square Plate | 27.4 × 27.4 × 1.9cm | 28 | 590 g |
| VD5863-11.8 | Embossed Square Plate | 30 × 30 × 1.9cm | 32 | 700 g |
| VD5859-8.5 | Embossed Round Plate | 21.6 × 21.6 × 2cm | 88 | 340 g |
| VD5859-7.5 | Embossed Round Plate | 19.3 × 19.3 × 2.3 cm | 80 | 260 g |
| VD6902-5 | Two-Tone Embossed Bowl | 12.5 × 12.5 × 5.2cm | 160 | 145 g |
| VD6902-4.5 | Two-Tone Embossed Bowl | 11.4 × 11.4 × 4.7cm | 180 | 120 g |
| VD2806-3 | Two-Tone Embossed Cup | 7.7 × 7.7 × 8.6cm | 240 | 105 g |
| VD1801-5.5 | Spoon | 14.3 × 3.9 × 3.5cm | 840 | 30 g |
| VD5858-17 | Raised Deep Embossed Rectangular Plate | 43.6 × 30 × 4cm | 12 | 1750 g |
| VD5858-15 | Raised Deep Embossed Rectangular Plate | 37.8 × 26.8 × 4.3cm | 16 | 1410 g |
| VD5858-13 | Raised Deep Embossed Rectangular Plate | 32.7 × 22.4 × 4.3cm | 20 | 1120 g |
| VD5858-11 | Raised Deep Embossed Rectangular Plate | 27.7 × 19 × 4.3cm | 24 | 890 g |
| VD5856-13 | Raised Textured Plate | 33 × 33 × 4.3cm | 12 | 1355 g |
| VD5856-11.5 | Raised Textured Plate | 29.2 × 29.2 × 4.3cm | 20 | 1100 g |
| VD5856-10.5 | Raised Textured Plate | 26.7 × 26.7 × 4.3cm | 20 | 960 g |
Suitable for hotels, cafés, Western and fusion restaurants, seafood service, banquets and catering. Use the range for seafood, salads, starters, mains, desserts and sharing dishes.
Confirm current shapes, colours, quantities and dispatch arrangements before ordering. For customization, discuss colours, logos, packaging and set configurations. Changes to shape, thickness or weight require a separate mould-development assessment.
The listed shapes use A5 melamine or two-tone melamine; confirm the material for each item code in the final product and order documents. Follow the confirmed guidance for cleaning, sanitizing, food contact and destination-market compliance. Do not heat in a microwave.
Request Catalogue, Samples & QuotationTell us your destination market, dining format, estimated quantity and preferred shapes. We can provide product details, samples and project guidance. Email: sales@chinashall.com |
Over 100 units of production equipment. Full-load design capacity: approximately 100,000 pieces per day and 3 million pieces per month.
MES system; Production machine data monitoring; Check the progress of orders at any time
A team of 10 designers; More than 50 new products are added every month; Provide customization; 500+patents
Equipped with its own laboratory; Industry standard for self inspection of raw materials/finished products
The company provides a stable 8000 square meter warehouse; 2000 in stock inventory
Customized orders starting from 100 pieces; The regular sampling time is 2-7 days; Support small trial orders to test products in the target market.
Independent e-commerce warehouse team; 48 hour stable delivery capability; Long term cooperation with multiple express/fast delivery companies
Customer information protection; Project quotation protection; Dedicated channel protection; Market area protection
Online message consultation