NO.86 Fengguang Road Huangyan,Taizhou,Zhejiang,China
Series IntroductionSHALL Hill Patina Nebula (Patina Nebula)HORECA melamine tableware series, with pa
SHALL Hill Patina Nebula (Patina Nebula)HORECA melamine tableware series, with patina color, light and dark smudge and nebula-like metal texture to form a table vision with memory points, suitable for catering and hotel projects that want to form a stronger design recognition on the utensils.
| patina nebula effectCopper rust and blooming layers bring stronger desktop focus. | Multi-device combinationThe appropriate type can be selected according to the dish presentation and table function. |
| Space collocationSuitable for dark wood, metal, stone and warm light dining environments. | Project selectionCan be combined by project communicator type, Logo, packaging and package. |
Delivery method: please contact confirmationPlease inform the target market, catering type, expected quantity and type of equipment concerned. We will confirm the optional item number, supply status, MOQ, sample and delivery date.
You can check the type, size, packing rate and reference weight according to the article number. The page does not display prices; for high-definition sample books, samples, inventory confirmations or project quotations, please contact through the entrance at the bottom of the page.
| Product Picture | Item No. | Product Name | Dimensions | Packing rate | reference gram weight |
|---|---|---|---|---|---|
![]() | VD1801-5.5 | Spoon (table) | 14.3 × 3.9 × 3.5cm | 840 | 30g |
![]() | 6292045 | Round bowl (table setting) | 11.5 × 4.9cm | 108 | 140g |
![]() | V2808-3 | Cup (table) | 7.6 × 7.6 × 7.6cm | 196 | 125g |
![]() | VD5859-7.5 | Embossed disc (pendulum) | 19.3 × 19.3 × 2.3cm | 80 | 260g |
![]() | VD5630-9.3 | Long disc | 23.8 × 10.1 × 1.5cm | 128 | 150g |
![]() | VD5630-11.8 | Long disc | 30.2 × 12.8 × 1.8cm | 54 | 290g |
![]() | VD5630-14.3 | Long disc | 36.5 × 15.5 × 2.2cm | 42 | 460g |
![]() | VD6958-9 | deep bowl | 22.9 × 22.9 × 6.6cm | 40 | 500g |
![]() | VD6958-10 | deep bowl | 25.4 × 25.4 × 7.4cm | 32 | 600g |
![]() | VD6958-11 | deep bowl | 27.9 × 27.9 × 8.1cm | 30 | 785g |
![]() | VD6959-9 | shallow bowl | 23 × 23 × 4.3cm | 40 | 505g |
![]() | VD6959-10 | shallow bowl | 25.4 × 25.4 × 4.7cm | 32 | 675g |
![]() | VD6959-11 | shallow bowl | 27.9 × 27.9 × 5.2cm | 28 | 860g |
![]() | V6905-13 | Frosted two-compartment bowl | 33.8 × 33.8 × 3.4cm | 32 | 900g |
![]() | V6907-9.5 | Frosted ingot bowl | 24 × 18.5 × 12.7cm | 28 | 490g |
![]() | V6907-9.5-G | Internal grid | 17 × 15.5 × 0.3cm | - | 105g |
![]() | V6907-11.5 | Frosted ingot bowl | 29 × 22.5 × 15.3cm | 26 | 795g |
![]() | V6907-11.5-G | Internal grid | 20.8 × 19.1 × 0.3cm | - | 170g |
![]() | V6907-14 | Frosted ingot bowl | 35.9 × 27.6 × 18.8cm | 20 | 1440g |
![]() | V6907-14-G | Internal grid | 25.6 × 23.4 × 0.3cm | - | 280g |
![]() | V5894-9 | inner frosted disc | 22.9 × 22.9 × 3.1cm | 44 | 450g |
![]() | V5894-10 | inner frosted disc | 25.4 × 25.4 × 3.5cm | 28 | 620g |
![]() | V5894-11 | inner frosted disc | 28 × 28 × 3.8cm | 24 | 760g |
![]() | V5894-12 | inner frosted disc | 30.5 × 30.5 × 4.2cm | 24 | 1000g |
![]() | V5895-16 | Frosted waist plate | 40.6 × 15 × 3.4cm | 56 | 520g |
![]() | V5895-18 | Frosted waist plate | 45.7 × 17 × 3.8cm | 28 | 750g |
![]() | V5958-17.5 | rectangular dish | 44.5 × 13.9 × 3.8cm | 40 | 650g |
![]() | V5926-10 | rectangular dish | 25.8 × 10 × 2.5cm | 80 | 375g |
![]() | V5926-11.8 | long dish | 30 × 12 × 2.5cm | 40 | 520g |
![]() | V5926-14.8 | long dish | 37.5 × 13 × 2.5cm | 40 | 650g |
![]() | V5957-7.5 | round dish | 19 × 19 × 3cm | 56 | 395g |
![]() | V5957-9.5 | round dish | 23 × 23 × 3cm | 40 | 510g |
![]() | V5957-10.5 | round dish | 26 × 26 × 3cm | 30 | 610g |
![]() | V5936-9.5 | Disc | 24.1 × 24.1 × 2.7cm | 64 | 430g |
![]() | V5936-10.5 | Disc | 27 × 27 × 3cm | 52 | 550g |
![]() | V5898-12.3 | Frosted single ear rectangular plate | 33.5 × 20.8 × 3.2cm | 30 | 700g |
![]() | V5920-7 | round flat dish | 18 × 18 × 2cm | 80 | 310g |
![]() | V5929-10 | Straw hat dish | 25.6 × 3.7cm | 52 | 500g |
![]() | VD5859-8.5 | embossed disc | 21.6 × 21.6 × 2cm | 88 | 341g |
![]() | VD5859-9.5 | embossed disc | 24.5 × 24.5 × 1.9cm | 40 | 395g |
![]() | VD5859-10.5 | embossed disc | 26.7 × 26.7 × 1.9cm | 46 | 465g |
![]() | VD5859-11.5 | embossed disc | 29.5 × 29.5 × 1.9cm | 32 | 555g |
![]() | VD5859-12.5 | embossed disc | 32 × 32 × 1.9cm | 32 | 650g |
| <img src="http://www.chinashall.com/uploadfile/ueditor/image/202608/178585069635d873.webp" alt="SHALL 希尔铜锈星云 12"刺身圆盘(彩色贴花) 白底产品图" loading="lazy" width="116" height="116" style="display:block;width:116px;height:116px;margin:0 auto;object-fit:contain;background:#ffffff;border-radius:10px;"> | VD5616-12 | 12 "Sashimi Disc (Color Decal) | 30.6 × 30 × 7cm | 20 | 960 140g |
![]() | V6908-11 | Frosted bevel bowl | 27.1 × 17.8 × 9.13cm | 48 | 410g |
![]() | V6908-13 | Frosted bevel bowl | 33 × 21.8 × 11cm | 36 | 695g |
![]() | V5937-9 | Round bowl (V5937-7 matching) | 22.8 × 22.8 × 4.9cm | 40 | 450g |
![]() | V5937-10 | Round bowl ((V5937-8.5 matching) | 25.4 × 25.4 × 5.4cm | 36 | 605g |
![]() | V5937-7 | BULKHEAD (V5937-9 MATCHING) | 18.2 × 18.2 × 4.8cm | - | 160g |
![]() | V5937-8.5 | BULKHEAD (V5937-10 MATCHING) | 21.5 × 21.5 × 5.6cm | - | 245g |
It is suitable for creative Chinese food, cooking restaurant, bar food, fusion food, hotel specialty restaurant and theme table.
The color, pattern, Logo, packaging and suit combination of melamine tableware can be communicated according to the project. If it is necessary to change the type, thickness or weight of the product, the mold development shall be evaluated separately. Please confirm the optional range, MOQ, sample and delivery date of the spot number and custom number.
This series of tableware is made of melamine. The specific material, specification and use boundary are subject to the final product information, physical label and order confirmation result. Cleaning, disinfection, food contact and target market compliance requirements are subject to final confirmation; do not heat in a microwave oven.
Obtain product sample books, samples and project quotationsPlease inform the target market, type of catering, expected quantity and type of equipment you wish to select, and we will provide the corresponding product information, samples, inventory confirmation and project recommendations accordingly. Contact email: sales@chinashall.com |
100 molding machines; Monthly production capacity of 2000W; monthly output of 250W pieces
MES system; Production machine data monitoring; Check the progress of orders at any time
A team of 10 designers; More than 50 new products are added every month; Provide customization; 500+patents
Equipped with its own laboratory; Industry standard for self inspection of raw materials/finished products
The company provides a stable 8000 square meter warehouse; 2000 in stock inventory
Customized orders starting from 100 pieces; The regular sampling time is 2-7 days; Assist customers in cost-effective payment testing
Independent e-commerce warehouse team; 48 hour stable delivery capability; Long term cooperation with multiple express/fast delivery companies
Customer information protection; Project quotation protection; Dedicated channel protection; Market area protection
Online message consultation